So, how many members of the Assembly and Senate have there been? Ever?
As of Monday at noon, the “1849 to Present” totals for the two houses stand at;
- 1,144 State Senators
- 3,712 Assemblymembers
The newest members of each house (ranking each first by date of election and second by district number) are;
State Senate
Legislator | State Senator # |
Galgiani, Cathleen | 1136 |
Hill, Jerry | 1137 |
Beall, Jim | 1138 |
Monning, Bill | 1139 |
Jackson, Hannah-Beth | 1140 |
Knight, Steve | 1141 |
Roth, Richard | 1142 |
Lara, Ricardo | 1143 |
Block, Marty | 1144 |
State Assembly
Legislator | Assemblymember # |
Dahle, Brian D. | 3675 |
Bigelow, Frank | 3676 |
Cooley, Ken | 3677 |
Levine, Marc | 3678 |
Frazier Jr., James L. | 3679 |
Eggman, Susan | 3680 |
Bonta, Rob | 3681 |
Ting, Phil | 3682 |
Quirk, Bill | 3683 |
Gray, Adam | 3684 |
Mullin, Kevin | 3685 |
Patterson, Jim | 3686 |
Stone, Mark | 3687 |
Salas, Rudy | 3688 |
Fox, Steve |
3689 |
Wilk, Scott | 3690 |
Bocanegra, Paul | 3691 |
Holden, Chris | 3692 |
Nazarian, Adrin | 3693 |
Brown, Cheryl R. | 3694 |
Chau, Edwin | 3695 |
Bloom, Richard | 3696 |
Gomez, Jimmy | 3697 |
Calderon, Ian | 3698 |
Garcia, Cristina | 3699 |
Jones-Sawyer Sr., Reginald | 3700 |
Linder, Eric | 3701 |
Medina, Jose | 3702 |
Rendon, Anthony | 3703 |
Quirk-Silva, Sharon | 3704 |
Muratsuchi, Albert | 3705 |
Melendez, Melissa | 3706 |
Daly, Tom | 3707 |
Allen, Travis | 3708 |
Waldron, Marie | 3709 |
Chavez, Rocky J. | 3710 |
Maienschein, Brian | 3711 |
Weber, Shirley | 3712 |
Updated 12/2 @ 8:00pm: Updated to reflect Smith/Fox lead change.
Leave a Reply
You must be logged in to post a comment.